A partially filled 16x16 grid is given below.
| 5 | 12 | 14 | 3 | ||||||||||||
| 8 | 9 | 5 | 12 | ||||||||||||
| 12 | 5 | 3 | 14 | ||||||||||||
| 9 | 8 | 12 | 5 | ||||||||||||
| 11 | 6 | 7 | 10 | ||||||||||||
| 7 | 10 | 1 | 16 | ||||||||||||
| 6 | 11 | 10 | 7 | ||||||||||||
| 10 | 7 | 16 | 1 | ||||||||||||
| 16 | 1 | 7 | 10 | ||||||||||||
| 7 | 10 | 6 | 11 | ||||||||||||
| 1 | 16 | 10 | 7 | ||||||||||||
| 10 | 7 | 11 | 6 | ||||||||||||
| 5 | 12 | 9 | 8 | ||||||||||||
| 
  3 | 14 | 5 | 
 12  | ||||||||||||
| 12 | 5 | 8 | 
  9 | ||||||||||||
| 14 | 3 | 12 | 5 | 
GIANT SUDOKU 16x16
Fill in the grid with numbers from 1 to 16 in such a way that every row,every column,every 4x4 box and each corner to corner diagonal accommodates numbers 1 to 16 without repeating any. Also,each 4x4 box is a magic square of order 4.
 
No comments:
Post a Comment